Tuition & Fees
Maflekumen Higher Institute tuition fees education for 2022/2023
TUITION/REGISTRATION
N/S | HND PROGRAM | Registration Fees | Tuition/Year Nationals | Tuition/Year Foreigners |
A | School of Management | 60.000FCFA | 350.000 FCFA | 500.000FCFA |
1 | Project Management | 60.000FCFA | 350.000 FCFA | 500.000FCFA |
2 | Human Resource Management | 60.000FCFA | 350.000 FCFA | 500.000FCFA |
3 | Events Management | 60.000FCFA | 350.000 FCFA | 500.000FCFA |
4 | NGO Management | 60.000FCFA | 350.000 FCFA | 500.000FCFA |
5 | Quality Management | 60.000FCFA | 350.000 FCFA | 500.000FCFA |
6 | Health Care management | 60.000FCFA | 350.000 FCFA | 500.000FCFA |
B |
School of Business/Finance | Registration Fees | Tuition/Year Nationals | Tuition/Year Foreigners |
1 | Banking& Finance | 60.000FCFA | 350.000 FCFA | 500.000FCFA |
2 | Accountancy | 60.000FCFA | 350.000 FCFA | 500.000FCFA |
3 | Marketing | 60.000FCFA | 350.000 FCFA | 500.000FCFA |
4 | Microfinance | 60.000FCFA | 350.000 FCFA | 500.000FCFA |
5 | Insurance | 60.000FCFA | 350.000 FCFA | 500.000FCFA |
6 | International Trade | 60.000FCFA | 350.000 FCFA | 500.000FCFA |
C |
School of Education | Registration Fees | Tuition/Year Nationals | Tuition/Year Foreigners |
1 | Didactics curriculum Dev,t & Teaching | 60.000FCFA | 350.000 FCFA | 500.000FCFA |
2 | Distance & Continuing Education | 60.000FCFA | 350.000 FCFA | 500.000FCFA |
3 | Education MGT & Administration | 60.000FCFA | 350.000 FCFA | 500.000FCFA |
| School of Electronics& Electronics | Registration Fees | Tuition/Year Nationals | Tuition/Year Foreigners |
1 | Biomedical Equipment Maintenance | 60.000 FCFA | 370.000FCFA | 500.000FCFA |
All Financial Transaction should be paid into the Bank : Bank Name : Bicec Bank Account Name : Maflekumen Higher Institute Account Number : 10001 06841 54224941001 – 95 SWIFT Code : Address : BP 262 Tiko, Fako Division –Cameroon Tel : +237.233331273/679964236
|
School fees are paid in two installments .ie first installment in November and the second in March. Students who do not respect these deadlines will not be allowed to stay in class or go for clinical placements. All students in Maflekumen higher Institute should pay fees in the stipulated bank account as outlined below.
NB: All HND ,SRN and TAM students must have paid their complete fees by the time of examination registration . No final year student owing fees will be allowed to register under Maflekumen higher Institute.
Students should ensure to write their names , matricule, programme, and level on the bank forms where they pay their fees.
Programme/Class | Bank Concerned | Account Name/Number |
ALL HND Health Sciences ( Year 1,2,3)
| Becic Bank Tiko Town | Maflekumen School of Health Sciences Account No: 54225241001-61 |
Bank Name : MTN MOMO
| Account Name : Anselm Akume Ewang Account Number : 651968161 | |
All Top Up Degree Programmes IN Health Sciences
| Becic Bank Tiko Town | Maflekumen School of Health Sciences Account No: 54225241001-61 |
Bank Name : MTN MOMO
| Account Name : Anselm Akume Ewang Account Number : 651968161 | |
ALL SRN & TAM Cycles Year 1,2,3 |
Becic Bank Tiko Town | Maflekumen School of Health Sciences Account No : 54225241001-61 |
All HND Management, Business , Education Programmes ( Year 1,2,3) |
Becic Bank Tiko Town | Maflekumen Higher Institute Account No : 54224941001-95 |
FEE STRUCTURE
N/S | HND PROGRAM | Registration Fees | Tuition/Year Nationals | Tuition/Year Foreigners |
1 | Nursing Sciences | 70.000FCFA | 400.000 FCFA | 550.000 FCFA |
2 | Medical Lab Sciences | 70.000FCFA | 400.000 FCFA | 550.000 FCFA |
3 | Midwifery | 70.000FCFA | 400.000 FCFA | 550.000 FCFA |
4 | Pharmacy Technology | 70.000FCFA | 400.000 FCFA | 550.000 FCFA |
5 | Nutrition/Dietetics | 70.000FCFA | 400.000 FCFA | 550.000 FCFA |
6 | Health Sanitary Inspection | 70.000FCFA | 400.000 FCFA | 550.000 FCFA |
7 | Clinical Optometry | 70.000FCFA | 400.000 FCFA | 550.000 FCFA |
8 | Ophthalmic Technology | 70.000FCFA | 400.000 FCFA | 550.000 FCFA |
9 | Dental Prosthesis | 70.000FCFA | 400.000 FCFA | 550.000 FCFA |
10 | Prosthesis/Orthotics | 70.000FCFA | 400.000 FCFA | 550.000 FCFA |
11 | Ultrasonography | 70.000FCFA | 400.000 FCFA | 550.000 FCFA |
|
TOP UP DEGREE PROGRAM | Registration Fees | Tuition/Year Nationals | Tuition/Year Foreigners |
1 | Nursing Sciences | 95.000 FCFA | 500.000FCFA | 770.000FCFA |
2 | Medical Lab Sciences | 95.000 FCFA | 500.000FCFA | 770.000FCFA |
3 | Midwifery | 95.000 FCFA | 500.000FCFA | 770.000FCFA |
4 | Pharmacy Technology | 95.000 FCFA | 500.000FCFA | 770.000FCFA |
5 | Nutrition/Dietetics | 95.000 FCFA | 500.000FCFA | 770.000FCFA |
6 | Health Sanitary Inspection | 95.000 FCFA | 500.000FCFA | 770.000FCFA |
7 | Clinical Optometry | 95.000 FCFA | 500.000FCFA | 770.000FCFA |
8 | Ophthalmic Technology | 95.000 FCFA | 500.000FCFA | 770.000FCFA |
9 | Dental Prosthesis | 95.000 FCFA | 500.000FCFA | 770.000FCFA |
10 | Prosthesis/Orthotics | 95.000 FCFA | 500.000FCFA | 770.000FCFA |
11 | Ultrasonography | 95.000 FCFA | 500.000FCFA | 770.000FCFA |
All Financial Transaction should be paid into the Bank : Bank Name : Bicec Bank Account Name : Maflekumen School of Health Sciences Tiko Account Number : 10001 06841 54225241001 – 61 SWIFT Code : Address : BP 262 Tiko, Fako Division –Cameroon Tel : +237.233331273/679964236 Alternative Payment Account Bank Name : MTN MOMO Account Name : Anselm Akume Ewang Account Number : 651968161 |
Scholarship Programs
At Maflekumen Higher Institute, we prepare you to launch your career by providing a supportive, creative, and professional environment from which to learn practical skills and build a network of industry contacts.